Cho Sensei's Experience
| Education | |
| Mar. 2002 ~ Aug. 2004 | Sports and Leisure Education, Graduate School of Education, M.Ed., Yonsei University |
| Mar. 2000 ~ Feb. 2002 | Combative Arts (Kendo Specialization), College of Martial Arts, B.A., Yong In University |
| Mar. 1995 ~ Feb. 1997 | Industry Management, Diploma, Anyang Daelim College |
| June 1994 ~ Mar. 1995 | Early Childhood Education, Certificate, Anyang Childcare Teacher’s Education Center |
| Experience | |
| June-08 - Present | Ladies Coach British Team |
| May-08 | Joint Event co-ordinator "The London Cup" International Kendo Tournament |
| Sep. 2005 | Lecturer for elective Physical Education Course, Yonsei University |
| Aug. 2005 | Trained Kendo and also worked, by invitation, as Kendo Instructor in England |
| July. 2005 | Selected to represent Metropolitan Seoul for the Korean National Kendo Competition |
| June. 2005 | Assistant Kendo Instructor at Yonsei University’s Summer School for Foreigners |
| May. 2005 | Founded Kendo Club for Yonsei University Graduate Students |
| May. 2005 | Physical Education Teacher, and Kendo Instructor for Individual Activities and Special Aptitude Program at Geumho Girl’s Middle School |
| Sep. 2004 | Trained Kendo at Kuksagwan University, Japan, and at Dongin High School |
| July. 2003 | Assistant Kendo Instructor at Yonsei University’s Summer School for Foreigners |
| July. 2003 | Instructor at Yonsei University’s Kendo Class for Children |
| Dec. 2002 | Trained Kendo, by invitation, at Japan’s Kuksagwan University |
| July. 2002 | Trained Kendo in Hiroshima, Japan |
| Sep. 2000 | Kendo Instructor for Individual Activities at Geumho Girl’s Junior High School |
| July 2000 | Trained Kendo in Hiroshima, Japan |
| Feb. 2000 | Trained Kendo in Taiwan as part of the Korean Kendo National Team |
| Aug. 1999 | Selected as Korean Kendo National Team member |
| Mar. 1993 | Secretary at Korea Christianity Eldership Assembly |
| Dec. 1991 | The General Affairs Section at Kunsan Dong Middle School |
| Awards & Achievements | |
| June. 2008 | 2nd Place, Bowden Taikai (British National Team Championship) |
| June. 2008 | Fighting Spirit Prize, Bowden Taikai |
| (British National Team Championship) | |
| 1st Place Ladies Individual Competition The London Cup 2008 | |
| May. 2008 | |
| Sept. 2007 | 3rd Place Individual Competition, Kasahara Cup European Competition for Women |
| June. 2007 | Fighting Spirit Prize, Bowden Taikai |
| (British National Team Championship) | |
| Nov. 2006 | 3rd Place Individual Competition, Mumeishi Competition for Women |
| Sep. 2006 | 1st Place Individual Competition, Kasahara Cup European Competition for Women |
| Oct. 2005 | 2nd Place Group Competition, National Kendo Competition for Women |
| Sep. 2005 | 1st Place Group Competition, the 5th Inter-City Citizen’s Kendo Competition |
| Apr. 2004 | 1st Place Group Competition, Seoul Metropolitan March 1st Kendo Competition |
| Nov. 2004 | 3rd Place Individual Competition, Yonsei University Kendo Association President’s Kendo Competition |
| Sep. 2004 | 1st Place Group Competition, the 4th Inter-City Citizen’s Kendo Competition |
| May 2004 | 1st Place Individual Competition, the 5th Yonsei University President’s Kendo Competition |
| Feb. 2004 | Gamtu Prize for Individual Competition, SBS National Kendo Championship |
| Dec. 2003 | Sport for All Award, given by the Seoul Government Council of Sport for All |
| Sep. 2003 | 1st Place Group Competition, the 3rd Inter-City Citizen’s Kendo Competition |
| May 2003 | 1st Place Individual Competition, the 4th Yonsei University President’s Kendo Competition |
| Feb. 2003 | 3rd Place Individual Competition, SBS National Kendo Championship |
| Nov. 2002 | 3rd Place Individual Competition, 2nd Place Group Competition, Seoul President’s Classified Kendo Championship Competition |
| Oct. 2002 | 3rd Place Group Competition, the 2nd Inter-City Citizen’s Kendo Competition |
| Dec. 2001 | 3rd Place Individual Competition, the President’s Classified Championship in the 3rd Dan Category |
| Feb. 2001 | 2nd Place Individual Competition, SBS National Kendo Championship |
| Mar. 2000 | Gamtu Prize for Individual Competition, Captain for Group Competition, the 11th World Kendo Championship |
| Feb. 2000 | 3rd Place Individual Competition, SBS National Kendo Championship |
| Apr. 1999 | 3rd Place Individual Competition, Commemoration of General Lee’s Birthday Onyang National Kendo Competition |
| Feb. 1999 | 2nd Place Individual Competition, SBS National Kendo Championship |
| Nov. 1998 | 2nd Place Individual Competition, 1st Place Group Competition, Seoul President’s Classified Kendo Championship Competition |
| Apr. 1998 | 1st Place Group Competition, Seoul Mayor’s Kendo Competition |
| Nov. 1997 | 3rd Place Individual Competition, 2nd Place Group Competition, Seoul President’s Classified Kendo Championship Competition |
| July 1997 | 2nd Place Individual Competition, the National Citizen’s Kendo Competition |
| June 1997 | 1st Place Individual Competition, 1st Place Group Competition, Seoul Cup Kendo Competition |
| Mar. 1997 | 3rd Place Group Competition, Seoul Mayor’s Kendo Competition |
| Nov. 1996 | 3rd Place Individual Competition, 2nd Place Group Competition, Seoul President’s Classified Kendo Championship Competition |
| Additional Qualifications | |
| Apr. 2007 | Kendo 5th Dan Certificate, Lisbon,Portugal |
| Aug. 2004 | Middle school and high school Sports Therapy Teaching Certificate, Level 2 |
| May 2004 | Kendo Judge Certificate |
| Mar. 2004 | Tae Kwon Do 2nd Dan Certificate |
| Feb. 2004 | Sports and Leisure Educator Certificate, Level 3 |
| Sep. 2003 | Kendo Master Certificate, 4th Dan |
| Apr. 2003 | Korean Kendo 4th Dan Certificate |
| June 2002 | Sports Practical Training Teacher Certificate |
| Feb. 2002 | Sports Therapist Certificate, Chiropractor Certificate Level 2, Sports Massage Therapist Certificate |
| Aug. 1999 | Childcare Education Directorship Certificate, Level 1 |